← All apartments
Apartment 4
two bedrooms, ground floor
Availability
- Ground floor · Available
- Floor
- ground floor
- Net area
- 67.35 m²
- Room area
- 68.33 m²
- Terrace
- 3.91 m²
- Bedrooms
- 2
- Price
- On request
Rooms
| Room | Area | Coef. | Net | Floor finish |
|---|---|---|---|---|
| Hallway | 7.77 | 1.00 | 7.77 | ceramic |
| Bathroom | 4.87 | 1.00 | 4.87 | ceramic |
| Living room with dining area | 20.74 | 1.00 | 20.74 | laminate |
| Bedroom | 14.82 | 1.00 | 14.82 | laminate |
| Bedroom | 16.22 | 1.00 | 16.22 | laminate |
| Terrace | 3.91 | 0.75 | 2.93 | ceramic |
| Total | 68.33 m² | 67.35 m² |
Areas follow the concept design; terraces are counted at a 0.75 coefficient.