← All apartments
Apartment 3
one bedroom, ground floor
Availability
- Ground floor · Available
- Floor
- ground floor
- Net area
- 43.34 m²
- Room area
- 44.06 m²
- Terrace
- 2.89 m²
- Bedrooms
- 1
- Price
- On request
Rooms
| Room | Area | Coef. | Net | Floor finish |
|---|---|---|---|---|
| Hallway | 6.06 | 1.00 | 6.06 | ceramic |
| Bathroom | 5.47 | 1.00 | 5.47 | ceramic |
| Living room with dining area | 19.44 | 1.00 | 19.44 | laminate |
| Bedroom | 10.20 | 1.00 | 10.20 | laminate |
| Terrace | 2.89 | 0.75 | 2.17 | ceramic |
| Total | 44.06 m² | 43.34 m² |
Areas follow the concept design; terraces are counted at a 0.75 coefficient.