← All apartments
Apartment 16
one bedroom, 1st to 4th floor
Availability
- Floor 1 · Available
- Floor 2 · Available
- Floor 3 · Available
- Floor 4 · Available
- Floor
- 1st to 4th floor
- Net area
- 49.81 m²
- Room area
- 52.00 m²
- Terrace
- 8.76 m²
- Bedrooms
- 1
- Price
- On request
Rooms
| Room | Area | Coef. | Net | Floor finish |
|---|---|---|---|---|
| Hallway | 6.89 | 1.00 | 6.89 | ceramic |
| Bathroom | 4.35 | 1.00 | 4.35 | ceramic |
| Bedroom | 10.98 | 1.00 | 10.98 | laminate |
| Living room with dining area | 21.02 | 1.00 | 21.02 | laminate |
| Terrace | 8.76 | 0.75 | 6.57 | ceramic |
| Total | 52.00 m² | 49.81 m² |
Areas follow the concept design; terraces are counted at a 0.75 coefficient.