← All apartments
Apartment 13
one bedroom, 1st to 4th floor
Availability
- Floor 1 · Available
- Floor 2 · Available
- Floor 3 · Available
- Floor 4 · Available
- Floor
- 1st to 4th floor
- Net area
- 43.30 m²
- Room area
- 44.52 m²
- Terrace
- 4.89 m²
- Bedrooms
- 1
- Price
- On request
Rooms
| Room | Area | Coef. | Net | Floor finish |
|---|---|---|---|---|
| Hallway | 3.10 | 1.00 | 3.10 | ceramic |
| Bathroom | 4.28 | 1.00 | 4.28 | ceramic |
| Living room with dining area | 19.37 | 1.00 | 19.37 | laminate |
| Bedroom | 12.88 | 1.00 | 12.88 | laminate |
| Terrace | 4.89 | 0.75 | 3.67 | ceramic |
| Total | 44.52 m² | 43.30 m² |
Areas follow the concept design; terraces are counted at a 0.75 coefficient.